#SH CELIF
#a measurement to determine if rayleigh scattering of nitrogen can be measured by the CRD setup. different files are measurements at different nitrogen pressures from 1 Bar down to 0.
#17 November 2016	15:25
Shot to shot RDT Log
Shot Number	RDT
0	7.356602896E-7
1	7.710449395E-7
2	7.273827686E-7
3	7.234295031E-7
4	7.270163012E-7
5	7.437905208E-7
6	7.157662280E-7
7	7.493790010E-7
8	7.447816679E-7
9	7.153352300E-7
10	7.222167388E-7
11	6.998253774E-7
12	7.407267013E-7
13	7.095371418E-7
14	7.142617977E-7
15	7.308639316E-7
16	7.424715568E-7
17	7.195289759E-7
18	6.999531523E-7
19	7.140159817E-7
20	7.181082672E-7
21	7.070244767E-7
22	6.985358157E-7
23	7.481824298E-7
24	7.258818652E-7
25	7.508579484E-7
26	7.431584300E-7
27	7.171070575E-7
28	7.345450330E-7
29	7.391142645E-7
30	7.409811107E-7
31	7.192830907E-7
32	7.058610395E-7
33	7.137766505E-7
34	7.097852398E-7
35	7.197662082E-7
36	7.530228652E-7
37	7.301614082E-7
38	7.207404030E-7
39	7.179897569E-7
40	7.167682280E-7
41	7.249548805E-7
42	7.417056827E-7
43	7.206075760E-7
44	7.593567660E-7
45	7.269613953E-7
46	7.321243202E-7
47	7.266764747E-7
48	7.190506844E-7
49	7.069838618E-7
50	7.204609163E-7
51	7.168537702E-7
52	7.225689700E-7
53	7.275931916E-7
54	7.244155214E-7
55	7.526126026E-7
56	7.406257796E-7
57	7.355193358E-7
58	7.219074654E-7
59	7.311030538E-7
60	7.098805544E-7
61	7.865477260E-7
62	7.363038457E-7
63	7.393189019E-7
64	7.744303901E-7
65	7.107341232E-7
66	7.438226213E-7
67	7.398547804E-7
68	7.252198153E-7
69	7.163695655E-7
70	7.466237191E-7
71	7.312817976E-7
72	7.003499291E-7
73	7.431648146E-7
74	7.088989024E-7
75	7.319359290E-7
76	7.510844218E-7
77	7.311626344E-7
78	6.998256129E-7
79	7.177546152E-7
80	7.240595333E-7
81	7.226474937E-7
82	7.821628410E-7
83	8.169762381E-7
84	7.265902402E-7
85	7.375585417E-7
86	7.363781191E-7
87	7.718479038E-7
88	7.498602048E-7
89	7.850578309E-7
90	7.457804757E-7
91	7.279407507E-7
92	7.268100002E-7
93	7.278673989E-7
94	7.004119369E-7
95	7.088009620E-7
96	7.140154573E-7
97	7.304997978E-7
98	7.167332967E-7
99	7.238881146E-7
100	7.015760397E-7
101	7.226462170E-7
102	7.307146720E-7
103	7.157267088E-7
104	7.209422894E-7
105	7.050353840E-7
106	6.922845487E-7
107	7.402942255E-7

Average over10Shots
Shot Number	Average RDT	Standard Deviation
0	7.266369174E-7	1.762782736E-8
10	7.296011400E-7	1.267252830E-8
20	7.340142899E-7	1.777927120E-8
30	7.189292884E-7	1.502600209E-8
40	7.305388431E-7	1.783026151E-8
50	7.207154890E-7	1.311160830E-8
60	7.278882558E-7	1.427248661E-8
70	7.283080245E-7	1.230443854E-8
80	7.419225488E-7	2.362003877E-8
90	7.239518190E-7	1.725275518E-8
100	7.574859889E-7	3.040576121E-8
